Admission Info
¡Ø ¿ø¼Á¢¼ö ½ÃÀÛ: 2025³â 9¿ù 1ÀÏ(¿ù)
¡Ø Start accepting applications: Sep. 1th, 2025

** strongly recommends to submit documents issued within 3 months from the application date **
| 1st Round | 2nd Round | 3rd Round | |
|---|---|---|---|
| Online Application & Document Submission |
2025.Sep.1~Sep.15 | 2025.Oct.1~Oct.15 | 2025.Nov.1~Nov.15 |
| Document review | 2025.Sep.16~Sep.25 | 2025.Oct.16~Oct.25 | 2025.Nov.16~Nov.25 |
| Admission Announcement | 2025.Sep.30 | 2025.Oct.30 | 2025.Nov.30 |
| Tuition Fee Payment | 2025.Dec.08~Dec.12 | ||
| Certificate of Admission Issuance | 2025.Dec.20 ~ | ||
| Scholarship ratio | |
|---|---|
| 1st place in each course/grade | 100% |
| 2nd place in each course/grade | 80% |
| 3rd place in each course/grade | 70% |
| GPA 4.0 or higher | 50% |
| GPA 3.5-3.99 | 40% |
| GPA 3.49-3.00 | 30% |
ACTS Academic Office